| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF SCHOOL | Sri K.P.S. Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2133954 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 71965 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Hariharpur Raikwari, Bahraich (UP) - INDIA. - 271870 |
| 5 | PRINCIPAL NAME | Mrs Vini Kapoor (M.A. B.Ed) |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | srikps.school@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9026319980 |
| SL No | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | Land Certificate issued by DM/ ADM/ SDM/ Tehsildar/ Naib Tehsildar/ Registrar/ Sub-Registrar/ Equivalent Land Authority. (Annexure-X) | |
| 2 | Building Safety Certificate issued by Assistant Engineer and above rank officer of Govt. Department (Annexure-XI) | |
| 3 | Fire Safety Certificate issued by the concerned Fire Department (Annexure-XII) | |
| 4 | Facility of potable water & Sanitation certificate issued by the Competent Govt. Authority. (Annexure-XIII) | |
| 5 | No Objection Certificate from the concerned State/UT Govt. (Annexure-XIV) | |
| 6 | Recognition Certificate from Competent Govt. Educational Authority. (Annexure-XV) | |
| 7 | Society / Trust / Company registration (Annexure-XVI) |
| SL No | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | SEXUAL HARASSMENT OF WOMEN AT WORKPLACE (PREVENTION, PROHIBITION AND REDRESSAL) ACT -2013 | |
| 2 | PROTECTION OF CHILDREN FROM SEXUAL OFFENCES ACT - 2012 (POSCO ACT) | |
| 3 | SCHOOL MANAGEMENT COMMITTEE AS PER CLAUSE 8.1 OF AFFILIATION BYE LAWS 2018 OF THE BOARD | |
| 4 | FEE STRUCTURE OF THE SCHOOL | |
| 5 | ANNUAL ACADEMIC CALENDAR |
| SL No | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | ............. | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 2:1 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | ||||||||
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10,355 square mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 + 3 Rooms x (7.62 x 6.09 square mtr.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 labs x (15 x 6.09 square mtr.) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |